| STILLWATER FACTS | |||
|---|---|---|---|
| Founded: | 1980 | ||
| Average Enrollment: | 300 | ||
| Grades: | K-12 | ||
| Student/Teacher Ratio: | 13-1 | ||
| Accreditation: | Northwest Association of Accredited Schools Association of Christian Schools International | ||
| Graduates to 4-year colleges: | 62% | ||
| Average Scholarship Offers Received: | $36,000 | ||
| Tuition: | Range K-12 | $3,500 – $4,500 | |
| Financial Aid: | 40% of families, $90,000 in direct aid | ||
| THE ESSENTIALS | |||
| Christian Worldview | Expressing a Biblical perspective on current issues | ||
| The Tools for Learning | Equipping students in grammar, logic, and Rhetoric | ||
| Caring Community | Enjoying meaningful relationships among students, teachers and parents | ||
| ACT/SAT Scores | |||
| 3 Year Average | SCS | STATE | NATION |
| ACT | 24.2 | 21.9 | 21.1 |
| SAT | 1111 | 1081 | 1022 |






