Varsity Women's Basketball
Stillwater women’s basketball encourages athletes to play at their highest level, while building a strong sense of teamwork and community. Our hope is to develop important skills--cooperation, patience, endurance, compassion--while inspiring young women to lead and serve as ambassadors of Christ wherever God calls them.
Schedule
Print Schedule
Womens Basketball competes in the Montana Christian Athletic Association (MCAA). We also compete against public, private, and home schools in Idaho, Montana, and Canada. Womens Basketball has won 12 state championships and graduated several athletes who have later competed in the NCAA, NAIA, and NCCAA.
Opponent | Date | Time | Location | Win/Loss | Record (Overall/Conference) |
---|---|---|---|---|---|
Practice Begins | November 8 | TBD | Stillwater | -- | -- |
Parent Meeting | November 18 | 6:30 p.m. | Stillwater | -- | -- |
Helena Christian | December 3 | 6:00 p.m. | Stillwater | Win | 1-0 (1-0) |
Eureka | December 4 | 3:30 p.m. | Eureka | Loss | 1-1 (1-0) |
Columbia Falls | December 7 | 6:00 p.m. | Columbia Falls | Loss | 1-2 (1-0) |
Thompson Falls | December 10 | 3:00 p.m. | Anaconda | Loss | 1-3 (1-0) |
Anaconda | December 11 | 1:00 p.m. | Anaconda | Loss | 1-4 (1-0) |
Troy | January 3 | 5:30 p.m. | Troy | Win | 2-4 (1-0) |
Columbia Falls | January 4 | 6:00 p.m. | Stillwater | Loss | 2-5 (1-0) |
Helena Christian School | January 7 | 6:00 p.m. | Helena | Win | 3-5 (2-0) |
Salvation Army Fire | January 8 | 1:00 p.m. | Helena | Win | 4-5 (2-0) |
FVHS | January 11 | 5:30 p.m. | Stillwater | Win | 5-5 (3-0) |
Petra | January 14 | 6:00 p.m. | Bozeman | Win | 6-5 (3-0) |
Heritage Christian School | January 15 | 12:00 p.m. | Bozeman | Win | 7-5 (3-0) |
NICS | January 21 | 6:00 p.m. | Stillwater | Win | 8-5 (3-0) |
Whitefish JV | January 22 | 5:00 p.m. | Stillwater | Win | 9-5 (3-0) |
Browning High School JV | January 24 | 6:00 p.m. | Stillwater | Loss | 9-6 (3-0) |
Troy | February 1 | 6:00 p.m. | Stillwater (Senior Night) | Win | 10-6 (3-0) |
FVHS | February 5 | 5:30 p.m. | Lakeside Elementary School | Win | 11-6 (4-0) |
Browning High School JV | February 8 | 7:30 p.m. | Browning | Loss | 11-7 (4-0) |
MCAA State Tournament | February 17-19 | TBD | Great Falls |
Coaches
Rachel Martin
Women's Assistant Basketball Coach
Coaching: Assistant Women's Basketball Coach
Education:Associate of Science Degree in Business, Pensacola Christian College
Hometown: Kalispell, MT
Hobbies: Hiking, biking, swimming, backpacking, kayaking, anything in the great outdoors.
Favorite spot on campus: The gym
Fun fact: I love people...kids, teens, adults...I love them all!
Household: Just me, myself, and I.
Dan Tintzman
Women's Basketball Coach
Coaching: Women's Basketball
Education: B.S., University of Idaho
Hometown: Columbia Falls, MT
Hobbies: Skiing, hunting, mountaineering
Fun fact: Dan has sumitted all six of Glacier Park’s 10,000 foot peaks.
Household: Dan and his wife, Erin, have been married for 23 years and have four children: Marae (17), Caeden (14), Aliyah (11), and Taelyn (5).
Summer Opportunities
We are glad to be able to provide a number of exciting opportunities for growth and development for students and student-athletes in the summer. This summer, we will provide sports camps and pre-school camps. These programs will prioritize student health and safety based on guidance from the CDC and health authorities.
Cougar Gear
Through our partnership with Universal Athletics, we are pleased to offer an online Cougar Gear store. Thanks for wearing Cougar gear when you come out to support our teams!