Varsity Women's Basketball
Stillwater women’s basketball encourages athletes to play at their highest level, while building a strong sense of teamwork and community. Our hope is to develop important skills--cooperation, patience, endurance, compassion--while inspiring young women to lead and serve as ambassadors of Christ wherever God calls them.
Schedule
Print Schedule
Womens Basketball competes in the Montana Christian Athletic Association (MCAA). We also compete against public, private, and home schools in Idaho, Montana, and Canada. Womens Basketball has won 12 state championships and graduated several athletes who have later competed in the NCAA, NAIA, and NCCAA.
Opponent | Date | Time | Location | Win/Loss | Record (Overall/Conference) |
---|---|---|---|---|---|
Bonner's Ferry | November 28 | 4:30 p.m. | Bonner's Ferry | L | 0-1 (0-0) |
Helena Christian | December 4 | 5:00 p.m. | Stillwater | W | 1-1 (1-0) |
Helena HomeSchool | December 5 | 9:00 a.m. | Stillwater | W | 2-1 (2-0) |
FVHS | December 17 | 5:30 p.m. | Stillwater | W | 3-1 (3-0) |
GFHS | January 1 | 5:00 p.m. | Stillwater | L | 3-2 (3-0) |
Bigfork | January 2 | 5:00 p.m. | Bigfork | L | 3-3 (3-0) |
Troy | January 5 | 6:00 p.m. | Stillwater | W | 4-3 (3-0) |
Helena Christian | January 8 | 6:30 p.m. | Helena | W | 5-3 (4-0) |
Helena HomeSchool | January 9 | 10:00 a.m. | Helena | W | 6-3 (5-0) |
Salvation Army Fire | January 9 | 2:00 p.m. | Helena | W | 7-3 (5-0) |
Flathead JV | January 11 | 6:00 p.m. | Flathead | L | 7-4 (5-0) |
Columbia Falls JV | January 12 | 6:00 p.m. | Columbia Falls | L | 7-5 (5-0) |
Eureka | January 16 | 2:30 p.m. | Stillwater | L | 7-6 (5-0) |
Thompson Falls | January 19 | 7:00 p.m. | Thompson Falls | L | 7-7 (5-0) |
NICS | January 22 | 6:30 p.m. | Stillwater | L | 7-8 (5-0) |
Eureka | January 28 | 7:00 p.m. | Eureka | L | 7-9 (5-0) |
Columbia Falls | January 29 | 6:00 p.m. | Stillwater | W | 8-9 (5-0) |
Valley Christian | February 1 | 4:00 p.m. | Missoula | ||
Troy | February 2 | 6:00 p.m. | Troy | ||
FVHS | February 6 | 4:30 p.m. | Trinity Lutheran School | ||
Thompson Falls | February 11 | 7:00 p.m. | Stillwater | ||
MCAA State Tournament | February 18-20 | TBD | TBD |
Coaches
Rachel Martin
Women's Assistant Basketball Coach
Coaching: Assistant Women's Basketball Coach
Education:Associate of Science Degree in Business, Pensacola Christian College
Hometown: Kalispell, MT
Hobbies: Hiking, biking, swimming, backpacking, kayaking, anything in the great outdoors.
Favorite spot on campus: The gym
Fun fact: I love people...kids, teens, adults...I love them all!
Household: Just me, myself, and I.
Dan Tintzman
Women's Basketball Coach
Coaching: Women's Basketball
Education: B.S., University of Idaho
Hometown: Columbia Falls, MT
Hobbies: Skiing, hunting, mountaineering
Fun fact: Dan has sumitted all six of Glacier Park’s 10,000 foot peaks.
Household: Dan and his wife, Erin, have been married for 23 years and have four children: Marae (17), Caeden (14), Aliyah (11), and Taelyn (5).
Summer Opportunities
We are glad to be able to provide a number of exciting opportunities for growth and development for students and student-athletes in the summer. This summer, we will provide sports camps and pre-school camps. These programs will prioritize student health and safety based on guidance from the CDC and health authorities.
Cougar Gear
Through our partnership with Universal Athletics, we are pleased to offer an online Cougar Gear store. Thanks for wearing Cougar gear when you come out to support our teams!