Lunch Menu
Lunch Menu 2022-2023
January 26 | Mac & Cheese, Corn Dogs |
---|---|
January 27 | Early Release, No Lunch |
January 30 | Chicken Burrito and Rice |
January 31 | Pizza |
February 1 | Beef Stroganoff |
February 2 | Chicken Pot Pie |
February 3 | Cheese Ravioli |
February 6 | Cheesy Chicken, Broccoli & Rice |
February 7 | Pizza |
February 8 | Ham & Potatoes |
February 9 | Lasagna Bake |
February 10 | Chicken Alfredo |
February 13 | Nachos |
February 14 | Pizza |
February 15 | Bean & Cheese Burrito with Rice |
February 16 | NO SCHOOL |
February 17 | NO SCHOOL |
February 20 | Chicken Sandwiches & Chips |
February 21 | Pizza |
February 22 | Turkey Gravy over mashed potatoes |
February 23 | Hot Dog & Chili |
February 24 | Taco Casserole |
February 27 | Cheese Quesadilla & Soup |
February 28 | Pizza |
*Menu subject to change without notice due to availability |
Print Menu - February 2023
Lunch prices for the 2022-23 school year:
Milk/Juice | $0.75 |
Preschool lunch (incl. drink) | $3.00 |
Elementary lunch (incl. drink) | $4.00 |
MS & HS lunch (incl. drink) | $4.75 |
MS & HS salad (incl. drink) | $4.75 |
Extra Entree | $3.00 |