Women's Junior Varsity Volleyball
Stillwater women’s volleyball seeks to honor and glorify God by representing His name, our school, and our families on and off the court. Every athlete and coach yearns to give their best in every practice, off-season workout, scrimmage, and competitive game because they know that they are working for God and not for men. The hope and desire of this program is that these young women will go on to be ambassadors of Christ wherever they may be called.
Schedule
This volleyball team competes in the Montana Christian Athletic Association (MCAA). They also compete against public, private, and home schools in Idaho, Montana, and Canada. This program has won a total of 17 state championships. To date, there have been a number of athletes who have competed in the NCAA, NAIA, and NCCAA after leaving Stillwater Christian School.
Women's Junior Varsity Volleyball
Opponent | Date | Time | Location | Win/Loss |
---|---|---|---|---|
Practice Begins | August 10 | TBD | Stillwater | |
Parent Meeting | August 18 | 6:00 p.m. | Stillwater | |
GVHS | August 25 | 11:00 a.m. - JV 12:30 p.m. - V | Stillwater | |
Bonner's Ferry | August 29 | 12:00 p.m. - Frosh 1:30 p.m. - JV 3:00 p.m. - V | Bonner's Ferry | |
Bitterroot | August 31 | 4:30 p.m. - JV 6:00 p.m. - V | Bitterroot | |
Troy | September 1 | 4:00 p.m. - JV 5:30 p.m. - V | Troy | |
Flathead | September 3 | 4:30 p.m. - JV 6"00 p.m. - V | Flathead | |
FVHS | September 12 | 4:00 p.m. - JV 5:30 p.m. - V | FVHS | |
Glacier | September 14 | 4:00 p.m. - JV 5:30 p.m. - V | Glacier | |
Bigfork | September 15 | 4:30 p.m. - JV 6:00 p.m. - V | Stillwater | |
MVCA | September 17 | 5:30 p.m. - Frosh | MVCA | |
Bitterroot | September 18 | 1:00 p.m. - JV 3:00 p.m. - V | Stillwater | |
Helena Christian | September 18 | 5:30 p.m. - JV 7:30 p.m. - V | Stillwater | |
Helena Homeschool | September 19 | 10:00 a.m. - V | Stillwater | |
St. Andrews | September 19 | 2:00 p.m. - V | Stillwater | |
Troy | September 25 | 4:00 p.m. - JV 5:30 p.m. - V | Stillwater | |
Columbia Falls | September 29 | 4:30 p.m. - Frosh 6:00 p.m. - JV | Columbia Falls | |
MVCA | October 2 | 5:30 p.m. - Frosh | Stillwater | |
FVHS | October 5 | 5:30 p.m. - JV 7:00 p.m. - V | Stillwater | |
Columbia Falls | October 6 | 4:30 p.m. - JV 6:00 p.m. V | Stillwater | |
Bonner's Ferry | October 8 | 4:30 p.m. - Frosh 6:00 p.m. - JV 7:30 p.m. - V | Stillwater | |
Helena Homeschool | October 10 | 12:00 p.m. - V | Helena | |
Helena Christian | October 10 | 3:00 p.m. - V | Helena | |
Glacier | October 12 | 4:00 p.m. - JV 5:30 p.m. - V | Stillwater | |
Bigfork | October 13 | 4:30 p.m. - JV 6:00 p.m. - V | Bigfork | |
MVCA | October 15 | 5:30 p.m. - Frosh | Stillwater | |
Whitefish | October 16 | 1:00 p.m. - Frosh 2:30 p.m. - JV 4:00 p.m. - V | Stillwater | |
MCAA State Tournament | October 23 - 24 | TBD | Bozeman |
Coaches
Women’s Junior Varsity Volleyball
Skip Schroeder
Men's Varsity Assistant Basketball Coach & Volleyball Coach
Coaching: Basketball & Volleyball
Education: B.S., University of Montana - Western; A.A., Miles Community College
Hometown: Great Falls, MT
Hobbies: Basketball, volleyball, hiking, camping, golfing, skiing, water
Favorite spot on campus: The gym
Fun fact: I have shaved my head for over half of my life.
Household: Myself and daughter, Addyson.
Summer Opportunities
We are glad to be able to provide a number of exciting opportunities for growth and development for students and student-athletes in the summer. This summer, we will provide sports camps and pre-school camps. These programs will prioritize student health and safety based on guidance from the CDC and health authorities.
Cougar Gear
Through our partnership with Universal Athletics, we are pleased to offer an online Cougar Gear store. Thanks for wearing Cougar gear when you come out to support our teams!